2010 KDR Charity Golf Tournament Foursomes
April 17, 2010 - 12:00 pm
Register now / Enter Your Foursome
Foursome 1:| Name: | Paid: | |
|---|---|---|
| √ | Chris Phillips | Yes |
| √ | John Augusta | Yes |
| Steve Dubernas | No | |
| √ | Bob Spirk | Yes |
Foursome 2:
| Name: | Paid: | |
|---|---|---|
| √ | Seth Birch | Yes |
| √ | Joe Warner | Yes |
| √ | Travis Olszewski | Yes |
| √ | Joe Sgrignioli | Yes |
Foursome 3:
| Name: | Paid: | |
|---|---|---|
| √ | Ellwood Erb | Yes |
| √ | Dereck Torres | Yes |
| √ | Mike Luisi | Yes |
| √ | Stefan Borys | Yes |
Foursome 4:
| Name: | Paid: | |
|---|---|---|
| √ | Josh Deane | Yes |
| √ | Brian Moriarty | Yes |
| √ | Sean Lydon | Yes |
| √ | Greg Fisher | Yes |
Foursome 5:
| Name: | Paid: | |
|---|---|---|
| √ | Brad Maier | Yes |
| √ | Andrew Sollenberger | Yes |
| √ | Kevin Althouse | Yes |
| √ | Mike Althouse | Yes |
Foursome 6:
| Name: | Paid: | |
|---|---|---|
| George Adjami | No | |
| √ | Chad Munn | Yes |
| √ | Ryan Mollet | Yes |
| Jay Sanders | No |
Foursome 7:
| Name: | Paid: | |
|---|---|---|
| √ | Chris Hastie | Yes |
| √ | Nick Gregory | Yes |
| √ | Michael Critchley | Yes |
| √ | Chris Richards | Yes |
Foursome 8:
| Name: | Paid: | |
|---|---|---|
| Steve Grise | No | |
| Dan Reinert | No | |
| Kevin Reap | No | |
| √ | Jonathan Backlund | Yes |
Foursome 9:
| Name: | Paid: | |
|---|---|---|
| Billy Harris | No | |
| Chad Jones | No | |
| Mike Gil | No | |
| √ | Dan Evangelista | Yes |
Foursome 10:
| Name: | Paid: | |
|---|---|---|
| √ | Robert Blum | Yes |
| √ | Amir Stark | Yes |
| √ | Tim Chow | Yes |
| √ | Mike Gartner | Yes |
Foursome 11:
| Name: | Paid: | |
|---|---|---|
| √ | Shawn Cruice | Yes |
| √ | Corey Beck | Yes |
| √ | Gregg Karmel | Yes |
| √ | Andy Micucci | Yes |
Foursome 12:
| Name: | Paid: | |
|---|---|---|
| √ | Ryan Tyler | Yes |
| √ | Paul Taormina | Yes |
| √ | Tom Mullins | Yes |
| √ | Pete Moffatt | Yes |
Foursome 13:
| Name: | Paid: | |
|---|---|---|
| √ | Mike Mahoney | Yes |
| √ | Jay Devaney | Yes |
| √ | Bob McEntee | Yes |
| √ | Phil Catagnus | Yes |
Foursome 14:
| Name: | Paid: | |
|---|---|---|
| Scott Buchanan | No | |
| √ | Michael Lesher | Yes |
| √ | Brent Sobieralski | Yes |
| √ | Russell Parkhouse | Yes |
Foursome 15:
| Name: | Paid: | |
|---|---|---|
| √ | Todd Landherr | Yes |
| √ | Gene Hatfield | Yes |
| √ | Ryan Hatfield | Yes |
| √ | Fran O'Brien | Yes |
Foursome 16:
| Name: | Paid: | |
|---|---|---|
| √ | Tom Nelson | Yes |
| √ | Mike Clark | Yes |
| TBA | No | |
| TBA | No |
Foursome 17:
| Name: | Paid: | |
|---|---|---|
| √ | David James | Yes |
| √ | Craig Richmond | Yes |
| √ | Jack Kashner | Yes |
| √ | Scott Cucci | Yes |
Foursome 18:
| Name: | Paid: | |
|---|---|---|
| √ | Nick Smith | Yes |
| √ | Justin Fiory | Yes |
| √ | Jay Wolfinger | Yes |
| √ | Ryan Schinski | Yes |
Foursome 19:
| Name: | Paid: | |
|---|---|---|
| √ | Chris Ream | Yes |
| √ | Matt Righter | Yes |
| √ | Dave Westerfer | Yes |
| √ | Dom Melchiore | Yes |
Foursome 20:
| Name: | Paid: | |
|---|---|---|
| √ | Nick Gazzale | Yes |
| √ | Bob Gazzale | Yes |
| √ | Chuck Saladin | Yes |
| √ | Randy Loniewski | Yes |
Foursome 21:
| Name: | Paid: | |
|---|---|---|
| √ | Mike Cocuzza | Yes |
| √ | Ken Shabinaw | Yes |
| √ | Jim Behan | Yes |
| √ | Perry Psaros | Yes |
Foursome 22:
| Name: | Paid: | |
|---|---|---|
| √ | Steve Galos | Yes |
| √ | Craig Dice | Yes |
| √ | Frank Salerno | Yes |
| √ | Kevin Sullivan | Yes |
Foursome 23:
| Name: | Paid: | |
|---|---|---|
| √ | Jason Reichert | Yes |
| √ | Rob Gorney | Yes |
| √ | Evan Murray | Yes |
| √ | Jerome Matthews | Yes |
Foursome 24:
| Name: | Paid: | |
|---|---|---|
| √ | Steve Joslin | Yes |
| √ | Frank Burrell | Yes |
| √ | Kevin Murphy | Yes |
| √ | Brad Foster | Yes |
Foursome 25:
| Name: | Paid: | |
|---|---|---|
| √ | Dave Nelson | Yes |
| √ | Jake Gerhard | Yes |
| √ | Peter Nelson | Yes |
| √ | Mike Culligan | Yes |
Foursome 26:
| Name: | Paid: | |
|---|---|---|
| √ | Chad Endy | Yes |
| Rob Shockley | No | |
| Kelly Weikel | No | |
| √ | Doug Blacksmith | Yes |
Foursome 27:
| Name: | Paid: | |
|---|---|---|
| √ | Jeff Dorio | Yes |
| √ | Chris Herles | Yes |
| TBD | No | |
| TBD | No |
Foursome 28:
| Name: | Paid: | |
|---|---|---|
| √ | Jon Fletcher | Yes |
| √ | Brian Turly | Yes |
| √ | Derek Benis | Yes |
| TBA | No |
Individual Players:
| Name: | Paid: | |
|---|---|---|
Last Updated: 4/07/10
Next Foursome:
Register now / Enter Your Foursome








